Certificate of quality | Abamectin 3.6% EC | ||
Item Appearance A.I. Content a (B1a/B1b) Moisture pH value | Specification Homogeneous brown liquid B1≥3.6% ≥20 ≤2.0% 4.0 – 7.0 | | |
Certificate of quality | Abamectin 1.8%EC | ||
Item Appearance A.I. Content Moisture pH value Emulsion Stability (Dilute) Low Temperature Stability Heat Storage Stability | Specification Light yellow liquid ≥1.8% ≤0.5% 3.0 – 8.0 Qualified Qualified Qualified | | |
Certificate of quality | Abamectin 97% Tech | ||
Item Appearance Content of B1, % Content of B1a, % The peak area ratio of B1a/B1b Loss on drying, % Acetone insoluble, % pH value | Specification White crystalline powder ≥97 ≥90 ≥4.0 ≤2.0 ≤0.2 4.5-7.0 | | |
Pests | ![]() | ![]() | ![]() |
Package | ![]() | ![]() | ![]() |
Abamectin
Looking for top-quality Abamectin? Look no further! As a factory, we guarantee the best prices and highest quality products. Shop now!
Request a QuotePRODUCTS DETAILS
Hot Products

(2, 4-dichlorophenoxy) acetic acid

EDTA CU 15% With Blue Crystalline Powder

Thiocyclam

Pyraclostrobin

Thiamethoxam 10% +Z-9-Tricosene 0.05% WDG

EDTA Zn 15%

Chlorothalonil

Whitecide Alpha Chlorpyrifos 50 Cypcasualrsummerc 25ec 50ec Women Liquid Insecticide 3 Years Alpha Cypermethrin Customized Label

Factory price Kresoxim-methyl 97% 50%WDG fungicides powder

(2, 4-dichlorophenoxy) acetic acid
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours