Product Name | Pymetrozine 97%TC | |||
CAS No. | 123312-89-0 | |||
Content & Formulations | 97% 25% WP 50%WDG | |||
Physical & Chemical Property | Molecular Formula: C10H11N5O Molecular Weight: 217.23 Solubility: In water 0.29(25C),ethanol 2.25(20C) Melting Point: 1326 °C Boiling Point: N/A Flash Point:>230 °C | |||
Targets | Aphid,Thysanoptera ,Lepidoptera | |||
Crops | Vgetables,Potatoes,Hops,Citrus fruit,Tobacco | |||
Pymetrozine Applications | Control of aphids and whitefly in vegetables, potatoes, ornamentals, cotton, deciduous and citrus fruit, tobacco and hops; both juvenile and adult stages are susceptible. Also control of planthoppers in rice. Application rates vary from 150 g/ha on potatoes to 200-300 g/ha on ornamentals, tobacco and cotton; 10-30 g/hl on vegetables, fruit and hops. |
Effective Insecticide Pesticide Pest Control Pymetrozine 97% 25% Wp 50%Wdg
Pymetrozine 97% 25% Wp 50% Wdg - Effective insecticide pesticide pest control. Factory direct prices, high quality products. Get rid of pests today!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours