Product Name | Lufenuron |
Function | Insecticide |
Specification | 98% Tech, 100g/l ec, 50g/l ec |
Chemical Name | N-[[[2,5-dichloro-4-(1,1,2,3,3,3-hexafluoropropoxy)phenyl]amino]carbonyl]-2,6-difluorobenzamide |
CAS No. | 103055-07-8 |
Empirical Formula | C17H8Cl2F8N2O3 |
Toxicology | Oral Acute oral LD50 for rats >2000 mg/kg. Skin and eye Acute percutaneous LD50 for rats >2000 mg/kg. Non-irritating to eyes and skin (rabbits). Non-sensitising to skin (guinea pigs). Inhalation LC50 (4 h, 20 ) for rats >2.35 mg/l air. NOEL (2 y) for rats 2.0 mg/kg b.w. daily. ADI 0.01 mg/kg. Toxicity class WHO (a.i.) III (company classification) EC classification R43| N; R50, R53 |
Applications | Mode of action Acts mostly by ingestion; larvae are unable to moult, and also cease feeding. Uses Insect growth regulator for control of Lepidoptera and Coleoptera larvae on cotton, maize and vegetables; and citrus whitefly and rust mites on citrus fruit, at 10-50 g/ha. Also for the prevention and control of flea infestations on pets. Formulation types EC. Compatibility Not compatible with pesticides with alkaline reaction (lime sulfur, copper). |
Package | 25KG/Drum, 200L/Drum, etc |
High Quality Pesticide Insecticide Lufenuron 50G/L EC 98% TC
Get the best-quality Lufenuron 50G/L EC 98% TC from our factory. Our pesticide insecticide is highly effective and durable. Order now for top-notch results.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours