| Name | NPK 20-20-20+TE |
| Formula | N-P2O5-K2O |
| Total Nitrogen | 20% min |
| P2O5 (water Soluable) | 20%min |
| K2O (water Soluable) | 20%min |
| B | 0.40%min |
| S | 0.19%min |
| EDTA-Zn | 0.20%min |
| EDTA-Mg | 0.10%min |
| EDTA-Fe | 0.10%min |
| EDTA-Mn | 0.02%min |
| EDTA-Cu | 0.02%min |
| Moisture | 2.0%max |
| Macro Nutrient fertilizers | Nitrogen | Ammonium Sulphate |
| Potassium | Potassium Sulphate | |
| Potassium Nitrate | ||
| Soluble NPK | 20-20-20+TE | |
| 15-15-30+TE | ||
| 10-52-10+TE | ||
| 13-6-40+TE | ||
| 0-34-34+TE | ||
| 31-10-10+TE | ||
| 20-10-30+TE | ||
| ... | ||
| Micro Nutrient Fertilizers | Magnesium | Magnesium Sulphate |
| Iron | Ferrous Sulphate | |
| EDTA Fe | ||
| EDDHA Fe | ||
| Boron | Borax 11% | |
| Boric Acid 17% | ||
| Instant Boron 21% | ||
| Zinc | Zinc Sulphate | |
| EDTA Zn | ||
| Managanese | Managanese Sulphate | |
| EDTA Mn | ||
| Copper | Copper Sulphate | |
| EDTA Cu | ||
| Calcium | Calcium Ammonium Nitrate | |
| EDTA Ca | ||
| Silicon | Soluble Silicon |



